Author Archive: modorm
INVITATION TO TENDER
The Technical Education and Skills Development Authority (TESDA) hereby invites proposal/s from both public and private Technical Vocational Institutions (TVIs) to participate in the Training for Work and Scholarship Program (TWSP) for the following qualification title/courses:
No. | Province/District | Qualification Title/Course | No. of Slots | Training Cost | Assessment Fee | Per Capital Cost | Total Amount |
---|---|---|---|---|---|---|---|
1 | Marinduque | Barista NC II | 75 | 5,000 | 500 | 5,500 | 412,500.00 |
2 | Marinduque | Bartending NC II | 25 | 5,000 | 500 | 5,500 | 137,500.00 |
3 | Marinduque | Bread and Pastry Production NC II | 75 | 3,500 | 400 | 3,900 | 292,500.00 |
4 | Marinduque | Computer System Servicing NC II | 75 | 7,000 | 350 | 7,350 | 551,250.00 |
5 | Marinduque | Cookery NC II | 25 | 8,000 | 1,300 | 9,300 | 232,500.00 |
6 | Marinduque | Electrical Installation and Maintenance NC II | 40 | 5,000 | 1,250 | 6,250 | 250,000.00 |
7 | Marinduque | Electronic Product Assembly and Servicing NC II | 50 | 7,000 | 400 | 7,400 | 370,000.00 |
8 | Marinduque | Food and Beverage Services NC II | 50 | 3,500 | 300 | 3,800 | 190,000.00 |
9 | Marinduque | Food and Beverage Services NC III | 50 | 5,000 | 500 | 5,500 | 275,000.00 |
10 | Marinduque | Food Processing NC II | 25 | 3,500 | 500 | 4,000 | 100,000.00 |
11 | Marinduque | Front Office Servicing NC II | 25 | 3,500 | 200 | 3,700 | 92,500.00 |
12 | Marinduque | GTAW NC II | 75 | 10,000 | 700 | 10,700 | 802,500.00 |
13 | Marinduque | Housekeeping NC II | 25 | 5,000 | 350 | 5,350 | 133,750.00 |
14 | Marinduque | Machining NC II | 20 | 7,000 | 600 | 7,600 | 152,000.00 |
15 | Marinduque | Mechatronics Servicing NC II | 24 | 8,000 | 725 | 8,725 | 209,400.00 |
16 | Marinduque | Motorcycle/Small Engine Servicing NC II | 75 | 5,000 | 700 | 5,700 | 427,500.00 |
17 | Marinduque | RAC NC II | 24 | 10,000 | 500 | 10,500 | 252,000.00 |
18 | Marinduque | SMAW NC I | 100 | 10,000 | 500 | 10,500 | 1,050,000.00 |
19 | Marinduque | SMAW NC II | 125 | 10,000 | 600 | 10,600 | 1,325,000.00 |
20 | Marinduque | TM I | 20 | 8,300 | 1,400 | 9,700 | 194,000.00 |
21 | Marinduque | Tourism Promotion Services NC II | 100 | 5,000 | 500 | 5,500 | 550,000.00 |
TOTAL | 1,103 | 7,999,900.00 |
Click here to download/view this file
PD Siony Ordoňa on BKKK and Availment of Scholarship Grant at TESDA – DWXR 101.1 FM Radio Interview
Earlier today, Provincial Director Asuncion M. Ordoňa was interviewed by Radio Anchor Dr. Luis T. Cueto of DWXR 101.7 FM at 3rd Floor Palmero Bldg. Tawiran, Calapan City. The interview was about the Barangay Kasanayan sa Kabuhayan at Kapayapaan (BKKK) that has been launched last November 11, 2016 at Filipiniana Conference Hall, Brgy. Sto. Niňo, Calapan City during the Consultation Dialogue with Secretary Guiling A. Mamondiong.
PD Ordoňa emphasized that BKKK is a flagship program of TESDA for barangay constituents who would like to avail of free skills training, the project shall showcase converging strategies of the National Government Agencies (NGAS), Local Government Units (LGUs) and public and private technical vocational institutions (TVIs), the primordial objective of TESDA is to programs and services closer to the marginal people in the rural areas by catering to the out of school youth, unemployed men and women, drug dependents and other beneficiaries, who wish to acquire for self-employment, employment abroad or entrepreneurship.
TESDA Provincial Office provided the Barangay Skills Mapping Survey Template to barangays in coordination with the Barangay Captains, in order to identify training skills needed or wanted by the community.
While availment of TESDA scholarship grant through BKKK also discussed during the interview. PD Ordoňa said that applicants may go to their respective Barangay Chairman and list their name, age, address and course they want to apply at TESDA. The ABC President will collect the list of applicants and will submit to the Provincial Office for evaluation, applicants may also apply online at www.tesda.gov.ph/Barangay or go to Provincial Office for walk-in scholarship application.
Scholars will be entitled to free training and assessment. The Technical Vocational Institutions (TVIs) shall not exact additional training fees from the scholarship grantees.
PD Ordoňa also emphasized that in TESDA’s skills training scholarship program, no one will be rejected.
Lastly she reminded that applicants should be keen observer to fly-by-nights TVIs, for inquiries, visit the Oriental Mindoro TESDA website: orientalmindoro.tesdamimaropa.com or tesda.gov.ph or facebook account tesdaormin.socialmedia@gmail.com or call TESDA Provincial Office at landline number (043) 288-1117 or cell number 0998-547-4392.
Bdrmendozatesdapoorminnews11/18/2016